|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Quest | Initiated By | Level of Solution | Reward |
|---|---|---|---|
| The Butcher | wounded townsman | 2 | Butcher's Cleaver* |
| Poisoned Water Supply | Pepin | 2 (mini-level) | Ring of Truth |
| Skeleton King Leoric | Ogden | 3 (mini-level) | Undead Crown* |
| Tavern Sign | Ogden | 4 | Harlequin Crest (if returned) |
| Gharbad the Weak | Gharbad | 4 | Magic item |
| The Magic Rock | Griswold | 5 | Embryean Band |
| Valor | Book | 5 | Arkanines' Valor (Armor) |
| Chamber of Bone | Book | 6 (mini level) | Guardian Spell, magic items |
| Halls of the Blind | Book | 7 | Optic Amulet |
| Zhar the Mad | Zhar | 8 | Books, magic item |
| Black Mushroom | Adria (Fungal Tome) | 9 | Elixir (+3 all attributes) |
| Anvil of Fury | Griswold | 10 | Griswold's Edge |
| Warlord of Blood | Book | 13 | Magic armor (2), magic weapons (4), magic item |
| Lachdanan | Lachdanan | 15 | Veil of Steel |
| Lazarus | Cain (Staff of Lazarus) | 15 (mini level) | Magic items |
| Diablo | Cain (death of Lazarus) | 16 | Game Ending |
![]()
Note:
|
|