| U.S. | Imperial Ounces | Metric grams |
| 1 ounce | 1 | 28 |
| 1/4 pound | 4 | 113 |
| 1/2 pound | 8 | 226 |
| 1 pound | 16 | 454 |
| 1-1/2 pounds | 24 | 680 |
| 2 pounds | 32 | 904 |
| 2-1/2 pounds | 40 | 1130 |
| 3 pounds | 48 | 1356 |
| U.S. | Imperial Ounces | Metric ml |
| 1 Tbsp | 1/2 | 15 |
| 2 Tbsp | 1 | 30 |
| 3 Tbsp | 1 1/2 | 45 |
| 1/4 cup (4 Tbsp) | 2 | 60 |
| 6 Tbsp | 3 | 90 |
| 1/2 cup (8 Tbsp) | 4 | 120 |
| 1 cup | 8 | 240 |
| 2 cup | 16 | 480 |
| 3 cup | 32 | 960 |
| Fahrenheit | Celsuis | "Regulo" Gas Mark |
| 275 | 135.0 | 1 |
| 300 | 148.8 | 2 |
| 325 | 162.8 | 3 |
| 350 | 177.0 | 4 |
| 375 | 190.5 | 5 |
| 400 | 204.4 | 6 |
| 425 | 218.3 | 7 |
| 450 | 232.0 | 8 |
| 475 | 246.0 | 9 |
| 500 | 260.0 | 10 |
Ounces to Grams: Multiply the ounce figure by 28.3 to get the number of grams.
Pounds to grams: Multiply the pounds by 453.59 to get the number of grams.
Pounds to Kilograms: Multiply pounds by 0.45 to get Kilograms
Ounces to milliliters: Multiply ounces by 30 to get milliliters
Cups to liters: Multiply cups by 0.24 to get liters
Fahrenheit to Celsius: Subtract 32, divide by 2
Celsius to Fahrenheit: Multiply by 2, Add 32