CATEGORY: Beverages
| Product Name | Product Sales |
|---|---|
| Côte de Blaye | 49198,08 |
| Ipoh Coffee | 11069,9 |
| Lakkalikööri | 7379,1 |
| Chang | 7038,55 |
| Outback Lager | 5468,4 |
| Steeleye Stout | 5274,9 |
| Chai | 4887 |
| Rhönbräu Klosterbier | 4485,54 |
| Chartreuse verte | 4475,7 |
| Sasquatch Ale | 2107 |
| Guaraná Fantástica | 1630,12 |
| Laughing Lumberjack Lager | 910 |
CATEGORY: Condiments
| Product Name | Product Sales |
|---|---|
| Louisiana Fiery Hot Pepper Sauce | 9373,18 |
| Sirop d'érable | 9091,5 |
| Vegie-spread | 6899,25 |
| Gula Malacca | 6737,93 |
| Chef Anton's Cajun Seasoning | 5214,88 |
| Original Frankfurter grüne Soße | 4761,38 |
| Northwoods Cranberry Sauce | 4260 |
| Louisiana Hot Spiced Okra | 2958 |
| Grandma's Boysenberry Spread | 2500 |
| Aniseed Syrup | 1724 |
| Genen Shouyu | 1474,82 |
| Chef Anton's Gumbo Mix | 373,62 |
CATEGORY: Confections
| Product Name | Product Sales |
|---|---|
| Tarte au sucre | 21638,29 |
| Schoggi Schokolade | 10974 |
| Gumbär Gummibärchen | 10443,06 |
| Pavlova | 8663,4 |
| Sir Rodney's Marmalade | 7314,3 |
| Sir Rodney's Scones | 5273 |
| Scottish Longbreads | 4157,5 |
| Maxilaku | 3128,6 |
| Teatime Chocolate Biscuits | 2986,75 |
| Zaanse koeken | 2930,75 |
| Valkoinen suklaa | 2173,44 |
| NuNuCa Nuß-Nougat-Creme | 1692,6 |
| Chocolade | 1282,01 |
CATEGORY: Dairy Products
| Product Name | Product Sales |
|---|---|
| Raclette Courdavault | 35775,3 |
| Camembert Pierrot | 20505,4 |
| Gudbrandsdalsost | 13062,6 |
| Mozzarella di Giovanni | 11602,8 |
| Fløtemysost | 8438,74 |
| Queso Manchego La Pastora | 8335,3 |
| Gorgonzola Telino | 7300,74 |
| Queso Cabrales | 6911,94 |
| Mascarpone Fabioli | 2668,8 |
| Geitost | 786 |
CATEGORY: Grains/Cereals
| Product Name | Product Sales |
|---|---|
| Gnocchi di nonna Alice | 32604 |
| Wimmers gute Semmelknödel | 8056,47 |
| Singaporean Hokkien Fried Mee | 5408,2 |
| Gustaf's Knäckebröd | 4233,6 |
| Tunnbröd | 2288,7 |
| Ravioli Angelo | 2156,7 |
| Filo Mix | 2124,15 |
CATEGORY: Meat/Poultry
| Product Name | Product Sales |
|---|---|
| Thüringer Rostbratwurst | 34755,92 |
| Alice Mutton | 17604,6 |
| Perth Pasties | 10661,93 |
| Pâté chinois | 7832,88 |
| Mishi Kobe Niku | 6935,5 |
| Tourtière | 3184,28 |
CATEGORY: Produce
| Product Name | Product Sales |
|---|---|
| Manjimup Dried Apples | 24570,8 |
| Rössle Sauerkraut | 13948,68 |
| Uncle Bob's Organic Dried Pears | 9186,3 |
| Tofu | 6234,48 |
| Longlife Tofu | 1000,5 |
CATEGORY: Seafood
| Product Name | Product Sales |
|---|---|
| Carnarvon Tigers | 15950 |
| Ikura | 9935,5 |
| Boston Crab Meat | 9814,73 |
| Inlagd Sill | 6894,15 |
| Nord-Ost Matjeshering | 6034,4 |
| Jack's New England Clam Chowder | 4957,25 |
| Röd Kaviar | 3517,5 |
| Røgede sild | 3355,87 |
| Spegesild | 2981,4 |
| Escargots de Bourgogne | 2076,28 |
| Konbu | 812,94 |
| Gravad lax | 629,2 |