Click Here!


Monsters Spell and Resistances Items Lists Shrine List Character Classes/Attributes and Levels Quest List and Walkthroughs To introduction
Ordinary Items List

These are the basic weapons, armor, etc. that exist in the world, and their statistics without any magical enhancements.

Swords
Item Damage or Armor Durability Requirements
Dagger 1-4 16 none
Sabre 1-8 45 17 strength
Short Sword 2-6 24 18 strength
Scimitar 3-7 28 23 strength, 23 dexterity
Blade 3-8 30 25 strength, 30 dexterity
Falchion 4-8 20 30 strength
Long Sword 2-10 40 30 strength, 30 dexterity
Claymore 1-12 36 35 strength
Broad Sword 4-12 50 40 strength
Bastard Sword 6-15 60 50 strength
Two-Handed Sword 8-16 75 65 strength
Great Sword 10-20 100 75 strength

Bows
Item Damage or Armor Durability Requirements
Short Bow 1-4 30 none
Long Bow 1-6 35 25 strength, 30 dexterity
Hunter's Bow 2-5 40 20 strength, 35 dexterity
Composite Bow 3-6 45 25 strength, 40 dexterity
Short Battle Bow 3-7 45 30 strength, 50 dexterity
Long Battle Bow 1-10 50 30 strength, 60 dexterity
Short War Bow 4-8 58 35 strength, 70 dexterity
Long War Bow 1-14 60 45 strength, 80 dexterity

Clubs/Blunt Weapons
Item Damage or Armor Durability Requirements
Club 1-6 20 none
Spiked Club 3-6 20 18 strength
Mace 1-8 32 16 strength
Morning Star 1-10 40 26 strength
Flail 2-12 36 30 strength
War Hammer 5-9 50 40 strength
Maul 6-20 50 55 strength

Axes
Item Damage or Armor Durability Requirements
Small Axe 2-10 24 none
Axe 4-12 32 22 strength
Large Axe 6-16 40 30 strength
Broad Axe 8-20 50 50 strength
Battle Axe 10-25 60 65 strength
Great Axe 12-30 75 80 strength

Staves
Item Damage or Armor Durability Requirements
Short Staff 2-4 25 none
Long Staff 4-8 35 none
Composite Staff 5-10 45 none
Quarter Staff 6-12 55 20 strength
War Staff 8-16 75 30 strength

Shields
Item Damage or Armor Durability Requirements
Buckler 1-5 16 none
Small Shield 3-8 24 25 strength
Large Shield 5-10 32 40 strength
Kite Shield 8-15 40 50 strength
Gothic Shield 14-17 60 80 strength
Tower Shield 17-20 50 60 strength

Helms
Item Damage or Armor Durability Requirements
Cap 1-3 15 none
Skull Cap 2-4 20 none
Helm 4-6 30 25 strength
Full Helm 6-8 35 35 strength
Crown 8-11 40 none
Great Helm 10-15 60 50 strength

Armor
Item Damage or Armor Durability Requirements
Rags 2-6 6 none
Cape 1-5 12 none
Cloak 3-7 18 none
Robe 4-7 24 none
Quilted Armor 7-10 30 none
Leather Armor 10-13 45 none
Hard Leather Armor 11-14 40 none
Studded Leather 15-17 45 20 strength
Ring Mail 17-20 50 25 strength
Chain Mail 19-22 55 30 strength
Breast Plate 20-24 80 40 strength
Scale Mail 23-28 60 35 strength
Splint Mail 31-34 65 40 strength
Field Plate 40-45 80 65 strength
Plate Mail 42-50 75 60 strength
Gothic Plate 50-60 100 80 strength
Full Plate Mail 62-75 90 90 strength

 

 
 
the big G main search User registration Help feedback form the ad index

GameSpot is a CNET Networks Media Property. Copyright ©1995-2001 CNET Networks, Inc. All rights reserved. Privacy policy.