![]() |
PLAYERS PARTICIPATING IN THE OLYMPICS... |
101 Players from 28 Nations |
| Hop down to the Nations Table | Here
is a list of the participating players, ordered by amount of points. If
equal in points, higher medals will rule. |
| Hop up to the Players Table | Here
is a list of the participating nations, ordered by amount of points. If
equal in points, higher medals will rule. |
| NATION | Pl. | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | Pts. |
| AUSTRALIA | 5 | x 1 | x 1 | 130 | |||||
| AUSTRIA | 3 | x 6 | x 1 | x 1 | x 2 | 107 | |||
| HUNGARY | 1 | x 1 | x 1 | 95 | |||||
| CHINA | 2 | x 1 | x 2 | 51 | |||||
| CZECH REP. | 4 | x 5 | x 3 | x 1 | x 1 | 40 | |||
| USA | 26* | x 3 | x 1 | x 5 | 38 | ||||
| DENMARK | 2 | x 3 | x 3 | 6 | |||||
| U.K. | 6 | x 2 | x 1 | x 5 | 5 | ||||
| GREECE | 5 | x 1 | 3 | ||||||
| VENEZUELA | 1 | x 1 | 3 | ||||||
| CANADA | 14 | x 1 | 2 | ||||||
| SWEDEN | 3 | x 1 | 2 | ||||||
| ITALY | 4 | x 2 | 2 | ||||||
| CROATIA | 2 | x 1 | x 1 | 1 | |||||
| GERMANY | 2 | x 1 | 1 | ||||||
| SOUTH-AFRICA | 4 | x 1 | x 1 | 1 | |||||
| ARGENTINA | 1 | ||||||||
| BRAZIL | 1 | ||||||||
| DOMINICA | 1 | ||||||||
| EGYPT | 1 | ||||||||
| ESTONIA | 2 | ||||||||
| INDIA | 2 | ||||||||
| IRELAND | 2 | ||||||||
| MEXICO | 1 | ||||||||
| NETHERLANDS | 1 | ||||||||
| PORTUGAL | 1 | ||||||||
| ROMANIA | 3 | ||||||||
| RUSSIA | 1 |
*19 players for USA-National team; 2 players for USA-Florida team, 1 player for USA-Georgia team, 1 player for USA-North Carolina team and 1 player for USA-Pennsylvania team, 1 player for USA-Puerto Rico team and 1 player for USA-Texas team